2025 Rates | |||
---|---|---|---|
Period | Rate/Night (USD) | 7+ Nights (USD) | Min Nights |
Jan 6 - Jan 26 | 1,400 | 1,260 | 3 |
Jan 27 - Feb 2 | 1,900 | 1,710 | 3 |
Feb 3 - Mar 29 | 1,400 | 1,260 | 3 |
Mar 30 - Apr 6 | 1,900 | 1,710 | 3 |
Apr 7 - Apr 15 | 1,400 | 1,260 | 3 |
Apr 16 - Apr 23 | 1,900 | 1,710 | 3 |
Apr 24 - Jun 15 | 1,400 | 1,260 | 3 |
Jun 16 - Aug 22 | 1,900 | 1,710 | 3 |
Aug 23 - Oct 17 | 1,650 | 1,485 | 3 |
Oct 18 - Dec 14 | 1,400 | 1,260 | 3 |
Dec 15 - Dec 25 | 1,900 | 1,710 | 3 |
Dec 26 - Jan 5 | 2,350 | - | 7 |
2026 Rates | |||
---|---|---|---|
Period | Rate/Night (USD) | 7+ Nights (USD) | Min Nights |
Jan 6 - Feb 13 | 1,400 | 1,260 | 3 |
Feb 14 - Feb 20 | 1,900 | 1,710 | 3 |
Feb 21 - Mar 19 | 1,400 | 1,260 | 3 |
Mar 20 - Mar 27 | 1,900 | 1,710 | 3 |
Mar 28 - Mar 31 | 1,400 | 1,260 | 3 |
Apr 1 - Apr 8 | 1,900 | 1,710 | 3 |
Apr 9 - Jun 15 | 1,400 | 1,260 | 3 |
Jun 16 - Aug 22 | 1,900 | 1,710 | 3 |
Aug 23 - Oct 17 | 1,650 | 1,485 | 3 |
Oct 18 - Dec 14 | 1,400 | 1,260 | 3 |
Dec 15 - Dec 25 | 1,900 | 1,710 | 3 |
Dec 26 - Jan 5 | 2,350 | - | 7 |
* Rates are inclusive of 5% service and 10% taxes
Nestled in Pererenan, Bali, The Palm House blends serenity with convenience.
Copyright © 2025